Differences between revisions 1 and 32 (spanning 31 versions)
Revision 1 as of 2017-02-22 15:36:01
Size: 39
Editor: dan
Comment:
Revision 32 as of 2018-06-17 14:18:52
Size: 3288
Editor: dan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
La cassa di Unit contiene: #format wiki
#lang it
Line 3: Line 4:
euro 15 = Fondo cassa =
|| '''Data''' || '''Causale''' || · || '''Somma''' ||
|| 2016-12-02 || Entrate aperitivo || + || € 130,00 ||
|| 2017-01-15 || Altre spese (cibo e bevande) || - || € 16,00 ||
|| 2017-01-31 || Acquisto Stufa a petrolio || - || € 99,00 ||
|| 2017-03-01 || Acquisto indirizzi IP || - || € 5,00 ||
|| 2017-05-01 || SALDO || · || € 10,00 ||
|| 2017-05-11 || Stampe A4 e A3 volantini Latregiorni || - || € 5,00 ||
|| 2017-05-12 || Spesa aperitivo || - || € 47,00 ||
|| 2017-05-12 || Entrate aperitivo || + || € 60,00 ||
|| 2017-05-25 || Resti delle pizze || + || € 7,00 ||
|| 2017-05-30 || Resti delle pizze || + || € 5,00 ||
|| 2017-06-01 || SALDO || · || € 30,00 ||
|| 2017-06-08 || Resti delle pizze || + || € 5,00 ||
|| 2017-06-08 || Cibarie || - || € 10,00 ||
|| 2017-06-15 || Adesivi || - || € 10,00 ||
|| 2017-07-19 || Spesa aperitivo || - || € 11,00 ||
|| 2017-07-19 || Entrate aperitivo || + || € 36,00 ||
|| 2017-11-09 || Spese materiale Festival || - || € 5,00 ||
|| 2017-11-22 || carburante stufetta || - || € 14,00 ||
|| 2017-08-01 || SALDO || · || € 21,00 ||
|| 2017-11-29 || Grogblackcode volantini || - || € 6,50 ||
|| 2017-11-29 || Grogblackcode spesa supermercato 1 || - || € 47,85 ||
|| 2017-12-02 || Grogblackcode spesa supermercato 2 || - || € 34,97 ||
|| 2017-12-02 || Grogblackcode entrate aperitivo || + || € 49,50 ||
|| 2017-12-02 || SALDO || · || € -19,00 ||
|| 2017-12-13 || Carburante stufetta || - || € 14,00 ||
|| 2017-12-13 || SALDO || · || € -33,00 ||
|| 2017-12-21 || Copia chiave infopoint || - || € 13,00 ||
|| 2017-12-23 || Torchiera Spesa || - || € 5,00 ||
|| 2017-12-25 || Torchiera Fondocassa || - || € 5,00 ||
|| 2017-12-25 || Torchiera entrate tisane || + || € 79,00 ||
|| 2017-12-25 || SALDO || · || € +23,00 ||
|| 2018-03-01 || Spese varie || - || € -23,00 ||
|| 2018-03-01 || SALDO || · || € 00,00 ||
|| 2018-04-15 || cryptoparty || + || € +55,00 ||
|| 2017-04-15 || SALDO || · || € +55,00 ||
|| 2018-06-16 || fotocopie 40 criptolibretti || - || € -08,00 ||
|| 2018-04-15 || banchetto libri techne || + || € +72,20 ||
|| 2017-04-15 || SALDO || · || €+119,20 ||

Fondo cassa

Data

Causale

·

Somma

2016-12-02

Entrate aperitivo

+

€ 130,00

2017-01-15

Altre spese (cibo e bevande)

-

€ 16,00

2017-01-31

Acquisto Stufa a petrolio

-

€ 99,00

2017-03-01

Acquisto indirizzi IP

-

€ 5,00

2017-05-01

SALDO

·

€ 10,00

2017-05-11

Stampe A4 e A3 volantini Latregiorni

-

€ 5,00

2017-05-12

Spesa aperitivo

-

€ 47,00

2017-05-12

Entrate aperitivo

+

€ 60,00

2017-05-25

Resti delle pizze

+

€ 7,00

2017-05-30

Resti delle pizze

+

€ 5,00

2017-06-01

SALDO

·

€ 30,00

2017-06-08

Resti delle pizze

+

€ 5,00

2017-06-08

Cibarie

-

€ 10,00

2017-06-15

Adesivi

-

€ 10,00

2017-07-19

Spesa aperitivo

-

€ 11,00

2017-07-19

Entrate aperitivo

+

€ 36,00

2017-11-09

Spese materiale Festival

-

€ 5,00

2017-11-22

carburante stufetta

-

€ 14,00

2017-08-01

SALDO

·

€ 21,00

2017-11-29

Grogblackcode volantini

-

€ 6,50

2017-11-29

Grogblackcode spesa supermercato 1

-

€ 47,85

2017-12-02

Grogblackcode spesa supermercato 2

-

€ 34,97

2017-12-02

Grogblackcode entrate aperitivo

+

€ 49,50

2017-12-02

SALDO

·

€ -19,00

2017-12-13

Carburante stufetta

-

€ 14,00

2017-12-13

SALDO

·

€ -33,00

2017-12-21

Copia chiave infopoint

-

€ 13,00

2017-12-23

Torchiera Spesa

-

€ 5,00

2017-12-25

Torchiera Fondocassa

-

€ 5,00

2017-12-25

Torchiera entrate tisane

+

€ 79,00

2017-12-25

SALDO

·

€ +23,00

2018-03-01

Spese varie

-

€ -23,00

2018-03-01

SALDO

·

€ 00,00

2018-04-15

cryptoparty

+

€ +55,00

2017-04-15

SALDO

·

€ +55,00

2018-06-16

fotocopie 40 criptolibretti

-

€ -08,00

2018-04-15

banchetto libri techne

+

€ +72,20

2017-04-15

SALDO

·

€+119,20

FondoCassa (last edited 2024-02-22 00:30:42 by dan)