Differences between revisions 11 and 18 (spanning 7 versions)
Revision 11 as of 2017-05-25 10:17:09
Size: 1064
Editor: dan
Comment:
Revision 18 as of 2017-07-20 12:52:56
Size: 1220
Editor: giodim
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:


|| '''Data''' || '''Causale''' || · || '''Somma''' ||
|| 2016-12-02 || Entrate aperitivo || + || € 130,00 ||
|| 2017-01-15 || Altre spese (cibo e bevande) || - || € 16,00 ||
|| 2017-01-31 || Acquisto Stufa a petrolio || - || € 99,00 ||
|| 2017-03-01 || Acquisto indirizzi IP || - || € 5,00 ||
|| 2017-05-10 || '''in cassa''' || || € '''10,00''' ||
|| 2017-05-11 || Stampe A4 e A3 volantini latregiorni || - || € 5,00 ||
|| 2017-05-12 || Spesa aperitivo || - || € 47,00 ||
|| 2017-05-12 || Entrate aperitivo || + || € 60,00 ||
|| 2017-05-13 || '''in cassa''' || || € '''18,00''' ||
|| 2017-05-25 || resti delle pizze || + || € 7,00 ||
|| 2017-05-13 || '''in cassa''' || || € '''25,00''' ||
||'''Data''' ||'''Causale''' ||· ||'''Somma''' ||
||2016-12-02 ||Entrate aperitivo ||+ ||€ 130,00 ||
||2017-01-15 ||Altre spese (cibo e bevande) ||- ||€ 16,00 ||
||2017-01-31 ||Acquisto Stufa a petrolio ||- ||€ 99,00 ||
||2017-03-01 ||Acquisto indirizzi IP ||- ||€ 5,00 ||
||2017-05-10 ||'''in cassa''' || ||€ '''10,00''' ||
||2017-05-11 ||Stampe A4 e A3 volantini latregiorni ||- ||€ 5,00 ||
||2017-05-12 ||Spesa aperitivo ||- ||€ 47,00 ||
||2017-05-12 ||Entrate aperitivo ||+ ||€ 60,00 ||
||2017-05-13 ||'''in cassa''' || ||€ '''18,00''' ||
||2017-05-25 ||resti delle pizze ||+ ||€ 7,00 ||
||2017-05-25 ||'''in cassa''' || ||€ '''25,00''' ||
||2017-05-30 ||resti delle pizze ||+ ||€ 5,00 ||
||2017-05-30 ||'''in cassa''' || ||€ '''30,00''' ||
||2017-06-08 ||resti delle pizze ||+ ||€ 5,00 ||
||2017-06-08 ||cibarie ||- ||€ 10,00 ||
||2017-06-08 ||'''in cassa''' || ||€ '''25,00''' ||
||2017-06-15 ||adesivi ||- ||€ 10,00 ||
||2017-06-15 ||'''in cassa''' || ||€ '''15,00''' ||
||2017-07-19||Spesa aperitivo||-||€ 11,00||
||2017-07-19||Entrate aperitivo||+||€ 36,00||
||2017-07-19||'''in cassa'''|| ||€ '''40,00'''||

Fondo cassa

Data

Causale

·

Somma

2016-12-02

Entrate aperitivo

+

€ 130,00

2017-01-15

Altre spese (cibo e bevande)

-

€ 16,00

2017-01-31

Acquisto Stufa a petrolio

-

€ 99,00

2017-03-01

Acquisto indirizzi IP

-

€ 5,00

2017-05-10

in cassa

10,00

2017-05-11

Stampe A4 e A3 volantini latregiorni

-

€ 5,00

2017-05-12

Spesa aperitivo

-

€ 47,00

2017-05-12

Entrate aperitivo

+

€ 60,00

2017-05-13

in cassa

18,00

2017-05-25

resti delle pizze

+

€ 7,00

2017-05-25

in cassa

25,00

2017-05-30

resti delle pizze

+

€ 5,00

2017-05-30

in cassa

30,00

2017-06-08

resti delle pizze

+

€ 5,00

2017-06-08

cibarie

-

€ 10,00

2017-06-08

in cassa

25,00

2017-06-15

adesivi

-

€ 10,00

2017-06-15

in cassa

15,00

2017-07-19

Spesa aperitivo

-

€ 11,00

2017-07-19

Entrate aperitivo

+

€ 36,00

2017-07-19

in cassa

40,00

FondoCassa (last edited 2024-09-11 22:23:53 by dan)