Differences between revisions 16 and 31 (spanning 15 versions)
Revision 16 as of 2017-06-11 14:24:40
Size: 1503
Editor: crudo
Comment:
Revision 31 as of 2018-04-16 13:03:25
Size: 3671
Editor: dan
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#format wiki
#lang it
Line 2: Line 5:
|| '''Data''' || '''Causale''' || · || '''Somma''' ||
|| 2016-12-02 || Entrate aperitivo || + || € 130,00 ||
|| 2017-01-15 || Altre spese (cibo e bevande) || - || € 16,00 ||
|| 2017-01-31 || Acquisto Stufa a petrolio || - || € 99,00 ||
|| 2017-03-01 || Acquisto indirizzi IP || - || € 5,00 ||
|| 2017-05-01 || SALDO || · || € 10,00 ||
|| 2017-05-11 || Stampe A4 e A3 volantini Latregiorni || - || € 5,00 ||
|| 2017-05-12 || Spesa aperitivo || - || € 47,00 ||
|| 2017-05-12 || Entrate aperitivo || + || € 60,00 ||
|| 2017-05-25 || Resti delle pizze || + || € 7,00 ||
|| 2017-05-30 || Resti delle pizze || + || € 5,00 ||
|| 2017-06-01 || SALDO || · || € 30,00 ||
|| 2017-06-08 || Resti delle pizze || + || € 5,00 ||
|| 2017-06-08 || Cibarie || - || € 10,00 ||
|| 2017-06-15 || Adesivi || - || € 10,00 ||
|| 2017-07-19 || Spesa aperitivo || - || € 11,00 ||
|| 2017-07-19 || Entrate aperitivo || + || € 36,00 ||
|| 2017-11-09 || Spese materiale Festival || - || € 5,00 ||
|| 2017-11-22 || carburante stufetta || - || € 14,00 ||
|| 2017-08-01 || SALDO || · || € 21,00 ||
|| 2017-11-29 || Grogblackcode volantini || - || € 6,50 ||
|| 2017-11-29 || Grogblackcode spesa supermercato 1 || - || € 47,85 ||
|| 2017-12-02 || Grogblackcode spesa supermercato 2 || - || € 34,97 ||
|| 2017-12-02 || Grogblackcode entrate aperitivo || + || € 49,50 ||
|| 2017-12-02 || SALDO || · || € -19,00 ||
|| 2017-12-13 || Carburante stufetta || - || € 14,00 ||
|| 2017-12-13 || SALDO || · || € -33,00 ||
|| 2017-12-21 || Copia chiave infopoint || - || € 13,00 ||
|| 2017-12-23 || Torchiera Spesa || - || € 5,00 ||
|| 2017-12-25 || Torchiera Fondocassa || - || € 5,00 ||
|| 2017-12-25 || Torchiera entrate tisane || + || € 79,00 ||
|| 2017-12-25 || SALDO || · || € +23,00 ||
|| 2018-03-01 || Spese varie || - || € -23,00 ||
|| 2018-03-01 || SALDO || · || € 00,00 ||
|| 2018-04-15 || cryptoparty || + || € +55,00 ||
|| 2017-04-15 || SALDO || · || € +55,00 ||
Line 3: Line 42:

|| '''Data''' || '''Causale''' || · || '''Somma''' ||
|| 2016-12-02 || Entrate aperitivo || + || € 130,00 ||
|| 2017-01-15 || Altre spese (cibo e bevande) || - || € 16,00 ||
|| 2017-01-31 || Acquisto Stufa a petrolio || - || € 99,00 ||
|| 2017-03-01 || Acquisto indirizzi IP || - || € 5,00 ||
|| 2017-05-10 || '''in cassa''' || || € '''10,00''' ||
|| 2017-05-11 || Stampe A4 e A3 volantini latregiorni || - || € 5,00 ||
|| 2017-05-12 || Spesa aperitivo || - || € 47,00 ||
|| 2017-05-12 || Entrate aperitivo || + || € 60,00 ||
|| 2017-05-13 || '''in cassa''' || || € '''18,00''' ||
|| 2017-05-25 || resti delle pizze || + || € 7,00 ||
|| 2017-05-25 || '''in cassa''' || || € '''25,00''' ||
|| 2017-05-30 || resti delle pizze || + || € 5,00 ||
|| 2017-05-30 || '''in cassa''' || || € '''30,00''' ||
|| 2017-06-08 || resti delle pizze || + || € 5,00 ||
|| 2017-06-08 || cibarie by giodim || - || € 10,00 ||
|| 2017-06-08 || '''in cassa''' || || € '''25,00''' ||
= Anticipi =
|| '''Data''' || '''Causale''' || '''Persona''' || · || '''Importo''' ||
|| 2017-12-02 || Spesa Grogblackcode || Dan || - || € 19,00 ||
|| 2017-12-13 || Carburante stufetta || Giodim || - || € 14,00 ||
|| 2017-12-21 || Copia chiave infopoint || Giodim || - || € 13,00 ||
|| 2017-12-23 || Spesa Torchiera || Giodim || - || € 5,00 ||
|| 2017-12-25 || Fondocassa Torchiera || Giodim || - || € 5,00 ||

Fondo cassa

Data

Causale

·

Somma

2016-12-02

Entrate aperitivo

+

€ 130,00

2017-01-15

Altre spese (cibo e bevande)

-

€ 16,00

2017-01-31

Acquisto Stufa a petrolio

-

€ 99,00

2017-03-01

Acquisto indirizzi IP

-

€ 5,00

2017-05-01

SALDO

·

€ 10,00

2017-05-11

Stampe A4 e A3 volantini Latregiorni

-

€ 5,00

2017-05-12

Spesa aperitivo

-

€ 47,00

2017-05-12

Entrate aperitivo

+

€ 60,00

2017-05-25

Resti delle pizze

+

€ 7,00

2017-05-30

Resti delle pizze

+

€ 5,00

2017-06-01

SALDO

·

€ 30,00

2017-06-08

Resti delle pizze

+

€ 5,00

2017-06-08

Cibarie

-

€ 10,00

2017-06-15

Adesivi

-

€ 10,00

2017-07-19

Spesa aperitivo

-

€ 11,00

2017-07-19

Entrate aperitivo

+

€ 36,00

2017-11-09

Spese materiale Festival

-

€ 5,00

2017-11-22

carburante stufetta

-

€ 14,00

2017-08-01

SALDO

·

€ 21,00

2017-11-29

Grogblackcode volantini

-

€ 6,50

2017-11-29

Grogblackcode spesa supermercato 1

-

€ 47,85

2017-12-02

Grogblackcode spesa supermercato 2

-

€ 34,97

2017-12-02

Grogblackcode entrate aperitivo

+

€ 49,50

2017-12-02

SALDO

·

€ -19,00

2017-12-13

Carburante stufetta

-

€ 14,00

2017-12-13

SALDO

·

€ -33,00

2017-12-21

Copia chiave infopoint

-

€ 13,00

2017-12-23

Torchiera Spesa

-

€ 5,00

2017-12-25

Torchiera Fondocassa

-

€ 5,00

2017-12-25

Torchiera entrate tisane

+

€ 79,00

2017-12-25

SALDO

·

€ +23,00

2018-03-01

Spese varie

-

€ -23,00

2018-03-01

SALDO

·

€ 00,00

2018-04-15

cryptoparty

+

€ +55,00

2017-04-15

SALDO

·

€ +55,00

Anticipi

Data

Causale

Persona

·

Importo

2017-12-02

Spesa Grogblackcode

Dan

-

€ 19,00

2017-12-13

Carburante stufetta

Giodim

-

€ 14,00

2017-12-21

Copia chiave infopoint

Giodim

-

€ 13,00

2017-12-23

Spesa Torchiera

Giodim

-

€ 5,00

2017-12-25

Fondocassa Torchiera

Giodim

-

€ 5,00

FondoCassa (last edited 2024-09-11 22:23:53 by dan)