Differences between revisions 17 and 19 (spanning 2 versions)
Revision 17 as of 2017-06-22 07:21:13
Size: 1659
Editor: dan
Comment:
Revision 19 as of 2017-09-05 12:14:57
Size: 1541
Editor: crudo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#format wiki
#lang it
Line 2: Line 5:
|| '''Data''' || '''Causale''' || · || '''Somma''' ||
Line 3: Line 7:

|| '''Data''' || '''Causale''' || · || '''Somma''' ||
|| 2016-12-02 || Entrate aperitivo   || + || 130,00    ||
|| 2017-01-15 || Altre spese (cibo e bevande)   || - || € 16,00    ||
|| 2017-01-31 || Acquisto Stufa a petrolio   || - || € 99,00    ||
|| 2017-03-01 || Acquisto indirizzi IP   || - || € 5,00    ||
|| 2017-05-10 || '''in cassa''' || || € '''10,00''' ||
|| 2017-05-11 || Stampe A4 e A3 volantini latregiorni   || - || € 5,00    ||
|| 2017-05-12 || Spesa aperitivo   || - || € 47,00    ||
|| 2017-05-12 || Entrate aperitivo   || + || € 60,00    ||
|| 2017-05-13 || '''in cassa''' || || € '''18,00''' ||
|| 2017-0
5-25 || resti delle pizze   || + || € 7,00 ||
|| 2017-05-25 || '''in cassa''' || || € '''25,00''' ||
|| 2017-05-
30 || resti delle pizze   || + || 5,00    ||
|| 2017-05-
30 || '''in cassa''' || || € '''30,00''' ||
|| 2017-06-08 || resti delle pizze   || + || 5,00    ||
|| 2017-06-08 || cibarie || - || € 10,00 ||
|| 2017-06-08 || '''in cassa''' || || € '''25,00''' ||
|| 2017-06-15 || adesivi || - || € 10,00 ||
|| 2017-06-15 || '''in cassa''' || || € '''15,00''' ||
|| 2016-12-02 || Entrate aperitivo || + ||    € 130,00 ||
|| 2017-01-15 || Altre spese (cibo e bevande) || - || € 16,00 ||
|| 2017-01-31 || Acquisto Stufa a petrolio || - || € 99,00 ||
|| 2017-03-01 || Acquisto indirizzi IP || - || € 5,00 ||
|| 2017-05-01 || SALDO || · || € 10,00 ||
|| 2017-05-11 || Stampe A4 e A3 volantini LaTreGiorni || - || € 5,00 ||
|| 2017-05-12 || Spesa aperitivo || - || € 47,00 ||
|| 2017-05-12 || Entrate aperitivo || + ||    € 60,00 ||
|| 2017-05-25 || Resti delle pizze || + ||    € 7,00 ||
|| 2017-05-30 || Resti delle pizze || + ||    € 5,00 ||
|| 2017-06-01 || SALDO || · || €
30,00 ||
|| 2017-06-08 || Resti delle pizze || + ||    € 5,00 ||
|| 2017-06-08 || Cibarie         || - || € 10,00 ||
|| 2017-06-15 || Adesivi || - || € 10,00 ||
|| 2017-07-19 || Spesa aperitivo || - || € 11,00 ||
|| 2017-07-19 || Entrate aperitivo || + || € 36,00 ||
|| 2017-
08-01 || SALDO || · || € 40,00 ||

Fondo cassa

Data

Causale

·

Somma

2016-12-02

Entrate aperitivo

+

€ 130,00

2017-01-15

Altre spese (cibo e bevande)

-

€ 16,00

2017-01-31

Acquisto Stufa a petrolio

-

€ 99,00

2017-03-01

Acquisto indirizzi IP

-

€ 5,00

2017-05-01

SALDO

·

€ 10,00

2017-05-11

Stampe A4 e A3 volantini LaTreGiorni

-

€ 5,00

2017-05-12

Spesa aperitivo

-

€ 47,00

2017-05-12

Entrate aperitivo

+

€ 60,00

2017-05-25

Resti delle pizze

+

€ 7,00

2017-05-30

Resti delle pizze

+

€ 5,00

2017-06-01

SALDO

·

€ 30,00

2017-06-08

Resti delle pizze

+

€ 5,00

2017-06-08

Cibarie

-

€ 10,00

2017-06-15

Adesivi

-

€ 10,00

2017-07-19

Spesa aperitivo

-

€ 11,00

2017-07-19

Entrate aperitivo

+

€ 36,00

2017-08-01

SALDO

·

€ 40,00

FondoCassa (last edited 2024-02-22 00:30:42 by dan)