196
Comment:
|
411
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
'''€10,00''' | '''€ 10,00''' |
Line 9: | Line 9: |
|| Data || Causale || · || Somma || || 2016-03-01 || Acquisto indirizzi IP || - || €5,00 || |
|| '''Data''' || '''Causale''' || · || '''Somma''' || || 2016-01-31 || Acquisto stufa a gasolio || - || € 99,00 || || 2016-01-31 || Acquisto gasolio per la stufa a gasolio || - || € 15,00 || || 2016-03-01 || Acquisto indirizzi IP || - || € 5,00 || |
Fondo cassa
Saldo
€ 10,00
Storico movimenti
Data |
Causale |
· |
Somma |
2016-01-31 |
Acquisto stufa a gasolio |
- |
€ 99,00 |
2016-01-31 |
Acquisto gasolio per la stufa a gasolio |
- |
€ 15,00 |
2016-03-01 |
Acquisto indirizzi IP |
- |
€ 5,00 |